LCT Strain Gauges Shear/Torque Rosettes/ Stress Analysis/ HA
Hot Strain Gauge 应力分析、变形测试 ...
U.S.$0.00
U.S.$0.00
LCT Strain Gauges Linear Pattern/ Stress Analysis/ CF120-5AA
Hot Strain Gauge 应力分析、变形测试 ...
U.S.$0.00
U.S.$0.00
Model: CF120-100AA
Brand: LCT
Grid Material: Constantan foil
Carrier Material: Phenolic
Application:: For stress analysis,force measuring
Feature: Linear Pattern;120/350 ohms.
Origin: Xiamen,China
Item | CF Series | EF Series |
Resistance |
60/120/350/650/1000/2000 |
|
Resistance Tolerance |
≤ ±1% |
|
Gauge Factor |
2.0-2.2 | 2.0-2.4 |
Gauge Factor Dispersion |
≤ ± 1% | |
S.T.C. Number |
9/11/16/23/27 | |
E.M.C. Code |
N/M | M11/ M23 |
Working Temp. Range (℃) |
-30 - +80 ℃ | |
Strain Limit |
2.0% | |
Fatifue Life |
≥ 107 | ≥ 108 |
Pattern | Type | Resistance(Ω) |
Grid Dim L×W(mm) |
Carrier Dim L×W(mm) |
Lead wire (m) | PVC Wire (m) |
CF120-10AA(11)P003M | 120 | 10.0×4.0 | 16.0×5.2 | 0.03 | ||
CF120-20AA(11)P003M | 120 | 20.0×4.3 | 26.0×7.0 | 0.03 | ||
CF120-30AA(11)P003M | 120 | 30.0×3.5 | 38.0×7.0 | 0.03 | ||
CF120-40AA(11)P003M | 120 | 40.0×3.0 | 50.0×7.0 | 0.03 | ||
CF120-60AA(11)P003M | 120 | 60.0×2.2 | 75.0×8.0 | 0.03 | ||
CF120-80AA(11)P003M | 120 | 80.0×2.5 | 90.0×7.0 | 0.03 | ||
CF120-100AA(11)P003M | 120 | 100.0×3.0 | 108.0×7.0 | 0.03 | ||
CF350-10AA(11)P003M | 350 | 10.0×4.0 | 16.0×5.2 | 0.03 | ||
CF350-20AA(11)P003M | 350 | 20.0×4.3 | 26.0×7.0 | 0.03 | ||
CF350-30AA(11)P003M | 350 | 30.0×3.5 | 38.0×7.0 | 0.03 | ||
CF350-40AA(11)P003M | 350 | 40.0×3.0 | 50.0×7.0 | 0.03 | ||
CF350-60AA(11)P003M | 350 | 60.0×3.1 | 75.0×8.0 | 0.03 | ||
CF350-80AA(11)P003M | 350 | 80.0×2.5 | 90.0×7.0 | 0.03 | ||
CF350-100AA(11)P003M | 350 | 100.0×3.0 | 108.0×7.0 | 0.03 |
Tel.:86-592-7234990