LCT Strain Gauges Shear/Torque Rosettes/ Stress Analysis/ HA
Hot Strain Gauge 应力分析、变形测试 ...
U.S.$0.00
U.S.$0.00
LCT Strain Gauges Linear Pattern/ Stress Analysis/ CF120-5AA
Hot Strain Gauge 应力分析、变形测试 ...
U.S.$0.00
U.S.$0.00
Model: LAA-B4
Brand: LCT
Capacity: 80,120kg
Usage: Mainly used for low profile platform scale,adult medical scale,personal scale,airport baggage scale,
Dimension: 56.5*10*18mm
Rated Capacity | 80, 120 (kg) |
Accuracy Class | S |
Rated Output | 1.5 ± 10%mV/V |
Zero Balance | ± 0.1 mV/V |
Input Resistance | 1130±20Ω |
Output Resistance | 1000±10Ω |
Linearlty Error | ±0.05%R.O. |
Repeatability Error | ±0.05%R.O. |
Hysteresis Error | ±0.05%R.O. |
Creep in 2 Min. | ±0.05%R.O. |
Temp.Effect on Output | ±0.05%R.O./10℃ |
Temp.Effect on Zero | ±2%R.O./10℃ |
Compensated Temp.Range | 0-+40℃ |
Excitation,Recommended | ≤ 10VDC |
Operating Temp.Range | -10-+40℃ |
Safe Overload | 150%R.C. |
Insulation Resistance | ≥2000MΩ(50VDC) |
Cable,Length | ø3mm×0.6m * |
Protection Class |
IP65 |
Tel.:86-592-7234990