LCT Strain Gauges Shear/Torque Rosettes/ Stress Analysis/ HA
Hot Strain Gauge 应力分析、变形测试 ...
U.S.$0.00
U.S.$0.00
LCT Strain Gauges Linear Pattern/ Stress Analysis/ CF120-5AA
Hot Strain Gauge 应力分析、变形测试 ...
U.S.$0.00
U.S.$0.00
Model: LAD-H
Brand: LCT
Capacity: 200,300,500,635,1200 kg
Usage: platform scale,bench scale,price computing scale,counting scale, racing car
Dimension: 38*63.25*188mm
Rated Capacity | 200, 300,500, 635, 1200 (kg) |
Accuracy Class | G |
Rated Output | 2.0± 5%mV/V |
Zero Balance | ±5%R.O. |
Input Resistance | 405±10Ω |
Output Resistance | 350±3Ω |
Linearlty Error | ±0.015%R.O. |
Repeatability Error | ±0.01%R.O. |
Hysteresis Error | ±0.01%R.O. |
Creep in 30 Min. | ±0.02%R.O. |
Temp.Effect on Output | ±0.02%R.O./10℃ |
Temp.Effect on Zero | ±0.02%R.O./10℃ |
Compensated Temp.Range | -10-+40℃ |
Excitation,Recommended | 5-12VDC |
Excitation,Maximum | 18VDC |
Operating Temp.Range | -20-+60℃ |
Safe Overload | 150%R.C. |
Ultimate Overload | 200%R.C. |
Insulation Resistance | ≥5000MΩ(50VDC) |
Cable,Length | ø5mm×2m * |
Protection Class | IP65 |
Tel.:86-592-7234990